Trophy fees for hunting in South Africa
The trophy fees are advantageous and no extra fees is being added for record or medal trophies.
Useful to know:
The hunting tourism in South Africa is strictly supervised with trained hunting organizers. This prevents the animals from poaching and a big part of the trophy fees is for game preservation.
Trophy fees for hunting in the north of South Africa, including the Limpopo province.
During hunting in Limpopo's bushveld terrain the shooting distance is often between 100-200m.
Eland | €1585 |
Kudu | €1025 |
Oryx | €1080 |
Blue Wildebeest | €790 |
Zebra | €930 |
Red Hartebeest | €845 |
Klipspringer | €450 |
Bushback | €625 |
Blessbuck | €280 |
Steenbuck | €240 |
Duiker | €210 |
Impala | €225 |
Warthog | €200 |
Bushpig | €285 |
Waterbuck | €1280 |
Caracal | €395 |
Jackal | €60 |
Hunting for "The BIG FIVE" is arranged upon request.
Trophy fees for hunting in central South Africa, including the Cape Province.
During hunting in the Cape Province highveld terrain the shooting distance is often between 200-300m.
Blesbuck - Common | €150 |
Blesbuck - White | €200 |
Buffalo | POR Price on request |
Duiker | €75 |
Eland | €1000 |
Fallow Deer | €270 |
Giraffe | €1900 |
Impala | €250 |
Kudu | €1000 |
Nyala | €1500 |
Oryx - Common | €500 |
Oryx - Scimitar Horned | €1100 |
Ostrich | €80 |
Red Hartebeest | €500 |
Red Lechwe | €1600 |
Roan | POR Price on request |
Sable | POR Price on request |
Springbuck - Black | €270 |
Springbuck - Copper | €150 |
Springbuck - Kalahari | € 700 |
Springbuck - White | €460 |
Steenbuck | €75 |
» Our hunting areas in South Africa
» Accommodation for hunting in South Africa
» Photo Gallery from hunting in South Africa
» Trophy fees